Add Value to the usage chart

This commit is contained in:
Hampton Maxwell 2018-06-05 18:45:05 -07:00
parent ed79b790b5
commit b00df58755

View File

@ -323,13 +323,13 @@ selectedTextTrack={{
}} }}
``` ```
Type | Description Type | Value | Description
--- | --- --- | --- | ---
"system" | (default) Display captions only if the system preference for captions is enabled "system" (default) | N/A | Display captions only if the system preference for captions is enabled
"disabled" | Don't display a text track "disabled" | N/A | Don't display a text track
"title" | Display the text track with the title specified as the Value, e.g. "French 1" "title" | string | Display the text track with the title specified as the Value, e.g. "French 1"
"language" | Display the text track with the language specified as the Value, e.g. "fr" "language" | string | Display the text track with the language specified as the Value, e.g. "fr"
"index" | Display the text track with the index specified as the value, e.g. 0 "index" | number | Display the text track with the index specified as the value, e.g. 0
Both iOS & Android offer Settings to enable Captions for hearing impaired people. If "system" is selected and the Captions Setting is enabled, iOS/Android will look for a caption that matches that customer's language and display it. Both iOS & Android offer Settings to enable Captions for hearing impaired people. If "system" is selected and the Captions Setting is enabled, iOS/Android will look for a caption that matches that customer's language and display it.