Compare commits
	
		
			11 Commits
		
	
	
		
			9db95c4e6c
			...
			volodymyr/
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 0259284544 | |||
| 1710ae451c | |||
| de9e7dea6a | |||
| cfcf1dbcd2 | |||
| 05e3182e8b | |||
| baf139aab5 | |||
| b3b454ef83 | |||
| f6e4a1bc0b | |||
| 9d8155527d | |||
| 8690e81029 | |||
| 4ef13a482a | 
							
								
								
									
										7345
									
								
								src/index.tsx
									
									
									
									
									
								
							
							
						
						
									
										7345
									
								
								src/index.tsx
									
									
									
									
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @@ -91,11 +91,14 @@ query GetUserTags { | |||||||
| mutation followUser($followedUserId: Int!) { | mutation followUser($followedUserId: Int!) { | ||||||
|   followUser(followedUserId: $followedUserId) { |   followUser(followedUserId: $followedUserId) { | ||||||
|     username |     username | ||||||
|  |     id | ||||||
|     following { |     following { | ||||||
|       id |       id | ||||||
|  |       username | ||||||
|     } |     } | ||||||
|     followers { |     followers { | ||||||
|       id |       id | ||||||
|  |       username | ||||||
|     } |     } | ||||||
|   } |   } | ||||||
| } | } | ||||||
| @@ -103,11 +106,14 @@ mutation followUser($followedUserId: Int!) { | |||||||
| mutation unfollowUser($followedUserId: Int!) { | mutation unfollowUser($followedUserId: Int!) { | ||||||
|   unfollowUser(followedUserId: $followedUserId) { |   unfollowUser(followedUserId: $followedUserId) { | ||||||
|     username |     username | ||||||
|  |     id | ||||||
|     following { |     following { | ||||||
|       id |       id | ||||||
|  |       username | ||||||
|     } |     } | ||||||
|     followers { |     followers { | ||||||
|       id |       id | ||||||
|  |       username | ||||||
|     } |     } | ||||||
|   } |   } | ||||||
| } | } | ||||||
| @@ -125,3 +131,7 @@ query getUserFollowingFollowers { | |||||||
|     } |     } | ||||||
|   } |   } | ||||||
| } | } | ||||||
|  |  | ||||||
|  | query doesUsernameExist($candidateUsername: String!) { | ||||||
|  |   doesUsernameExist(candidateUsername: $candidateUsername) | ||||||
|  | } | ||||||
| @@ -9,6 +9,7 @@ type Query { | |||||||
|     videoId: ID! |     videoId: ID! | ||||||
|     intervalDuration: Int! = 300 |     intervalDuration: Int! = 300 | ||||||
|   ): [MakePercentageIntervalGQL!]! |   ): [MakePercentageIntervalGQL!]! | ||||||
|  |   getMedals(scope: MedalScope!, userId: Int = null): RequestedMedalsGQL! | ||||||
|   getOrderedShots( |   getOrderedShots( | ||||||
|     filterInput: FilterInput! |     filterInput: FilterInput! | ||||||
|     ids: [Int!] = null |     ids: [Int!] = null | ||||||
| @@ -29,6 +30,7 @@ type Query { | |||||||
|   getShotsByIds(ids: [Int!]!): [ShotGQL!]! |   getShotsByIds(ids: [Int!]!): [ShotGQL!]! | ||||||
|   getShotAnnotationTypes(errorTypes: Boolean = false): [ShotAnnotationTypeGQL!]! |   getShotAnnotationTypes(errorTypes: Boolean = false): [ShotAnnotationTypeGQL!]! | ||||||
|   getUser(userId: Int!): UserGQL |   getUser(userId: Int!): UserGQL | ||||||
|  |   doesUsernameExist(candidateUsername: String!): Boolean! | ||||||
|   getLoggedInUser: UserGQL |   getLoggedInUser: UserGQL | ||||||
|   getUsernames( |   getUsernames( | ||||||
|     matchString: String = null |     matchString: String = null | ||||||
| @@ -266,6 +268,52 @@ type MakePercentageIntervalGQL { | |||||||
|   elapsedTime: Float! |   elapsedTime: Float! | ||||||
| } | } | ||||||
|  |  | ||||||
|  | type RequestedMedalsGQL { | ||||||
|  |   distanceOver66: MedalGQL | ||||||
|  |   distanceOver78: MedalGQL | ||||||
|  |   distanceOver90: MedalGQL | ||||||
|  |   runLength3: MedalGQL | ||||||
|  |   runLength5: MedalGQL | ||||||
|  |   runLength8: MedalGQL | ||||||
|  |   runLength10: MedalGQL | ||||||
|  |   runLength15: MedalGQL | ||||||
|  |   runLength20: MedalGQL | ||||||
|  |   runLength25: MedalGQL | ||||||
|  |   runLength30: MedalGQL | ||||||
|  |   runLength40: MedalGQL | ||||||
|  |   runLength50: MedalGQL | ||||||
|  |   totalMakes25: MedalGQL | ||||||
|  |   totalMakes50: MedalGQL | ||||||
|  |   totalMakes75: MedalGQL | ||||||
|  |   totalMakes100: MedalGQL | ||||||
|  |   totalMakes200: MedalGQL | ||||||
|  |   totalMakes300: MedalGQL | ||||||
|  |   totalMakes400: MedalGQL | ||||||
|  |   totalMakes500: MedalGQL | ||||||
|  |   totalMakes750: MedalGQL | ||||||
|  |   totalMakes1000: MedalGQL | ||||||
|  |   dayStreak2: MedalGQL | ||||||
|  |   dayStreak3: MedalGQL | ||||||
|  |   dayStreak4: MedalGQL | ||||||
|  |   dayStreak5: MedalGQL | ||||||
|  |   dayStreak6: MedalGQL | ||||||
|  |   dayStreak7: MedalGQL | ||||||
|  |   dayStreak14: MedalGQL | ||||||
|  |   dayStreak21: MedalGQL | ||||||
|  |   dayStreak30: MedalGQL | ||||||
|  |   dayStreak60: MedalGQL | ||||||
|  |   dayStreak90: MedalGQL | ||||||
|  | } | ||||||
|  |  | ||||||
|  | type MedalGQL { | ||||||
|  |   count: Int! | ||||||
|  | } | ||||||
|  |  | ||||||
|  | input MedalScope @oneOf { | ||||||
|  |   videoId: Int | ||||||
|  |   interval: TimeInterval | ||||||
|  | } | ||||||
|  |  | ||||||
| type GetShotsResult { | type GetShotsResult { | ||||||
|   shots: [ShotGQL!]! |   shots: [ShotGQL!]! | ||||||
|   count: Int |   count: Int | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user